Send Rakhi to Worldwide, Rakhi Gifts to Worldwide, Sweets to Worldwide: Cheapest Rakhi Gifts to Worldwide
Flowers, Cakes and Gifts Same Day
 
100% Assured Delivery
Same Day Delivery Available
Secured Payment Gateway
Delivery on Sundays and Holidays
 
SEND RAKHI GIFTS TO WORLDWIDE
30th August 2023
  Select the Country/City :
Rakhi Gifts to
INDIA
Rakhi Gifts to
USA
Rakhi Gifts to
UK
Rakhi Gifts to
CANADA
Rakhi Gifts to
AUSTRALIA
Rakhi Gifts to
NEW ZEALAND

Country List
Country Name Delivery Time Delivery Charge (Weight Slab)
Upto 500 Grms. Addl. 500 Grms.
Algeria 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Antigua 7 - 8 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Argentina 6 - 7 Days USD 37.26 / Rs. 3,167.10 USD 6.24 / Rs. 530.40
Australia 3 - 4 Days USD 20.71 / Rs. 1,760.35 USD 5.87 / Rs. 498.95
Austria 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Azerbaijan 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
Bahrain 2 - 3 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Bangladesh 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Belgium 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Brazil 6 - 7 Days USD 37.26 / Rs. 3,167.10 USD 6.24 / Rs. 530.40
Brunei 5 - 6 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Bulgaria 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Cameroon 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Chile 6 - 7 Days USD 37.26 / Rs. 3,167.10 USD 6.24 / Rs. 530.40
China 5 - 6 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Colombia 6 - 7 Days USD 37.26 / Rs. 3,167.10 USD 6.24 / Rs. 530.40
Croatia 6 - 7 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Cyprus 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Czech Republic 5 - 6 Days USD 21.06 / Rs. 1,790.10 USD 5.88 / Rs. 499.80
Denmark 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Ecuador 6 - 7 Days USD 37.26 / Rs. 3,167.10 USD 6.24 / Rs. 530.40
Egypt 3 - 4 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Estonia 5 - 6 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Ethiopia 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 11.18 / Rs. 950.30
Fiji 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Finland 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
France 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Germany 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Greece 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Guatemala 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Guyana 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
Hong Kong 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 8.71 / Rs. 740.35
Hungary 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Indonesia 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Iraq 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Ireland 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Island of Reunion 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.88 / Rs. 499.80
Israel 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Italy 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Jamaica 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Japan 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Jordan 2 - 3 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Kazakhstan 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
Kenya 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Kuwait 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Latvia 6 - 7 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Lebanon 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Libya 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Luxembourg 5 - 6 Days USD 21.06 / Rs. 1,790.10 USD 5.88 / Rs. 499.80
Malaysia 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Maldives 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Malta 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Mauritania 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.88 / Rs. 499.80
Mauritius 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Mexico 6 - 7 Days USD 25.86 / Rs. 2,198.10 USD 5.87 / Rs. 498.95
Moldova 7 - 8 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
Monaco 5 - 6 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Morocco 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Mozambique 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Myanmar 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Nepal 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Netherlands 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 7.65 / Rs. 650.25
New Zealand 3 - 4 Days USD 20.71 / Rs. 1,760.35 USD 7.09 / Rs. 602.65
Nigeria 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Norway 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Oman 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Pakistan 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Panama 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Peru 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Philippines 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 5.29 / Rs. 449.65
Poland 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Portugal 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Qatar 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Romania 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 7.65 / Rs. 650.25
Saudi Arabia 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 11.18 / Rs. 950.30
Scotland 3 - 4 Days USD 22.44 / Rs. 1,907.40 USD 11.88 / Rs. 1,009.80
Singapore 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
South Africa 3 - 4 Days USD 37.93 / Rs. 3,224.05 USD 11.18 / Rs. 950.30
South Korea 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 8.71 / Rs. 740.35
Spain 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Sri Lanka 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 5.88 / Rs. 499.80
Sudan 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Suriname 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Sweden 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Switzerland 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Syria 3 - 4 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Taiwan 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Tanzania 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Thailand 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Trinidad and Tobago 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.88 / Rs. 499.80
Tunisia 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Turkey 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
UAE 2 - 3 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Uganda 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Ukraine 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
United Arab Emirates 2 - 3 Days USD 17.25 / Rs. 1,466.25 USD 10.59 / Rs. 900.15
Vietnam 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Yemen 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
Zambia 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Zimbabwe 5 - 6 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
 
Some Important City List
Country Name Delivery Time Delivery Charge (Weight Slab)
Upto 500 Grms. Addl. 500 Grms.
Abu Dhabi 2 - 3 Days USD 17.25 / Rs. 1,466.25 USD 10.59 / Rs. 900.15
Ankara 4 - 5 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Bangkok 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Barcelona 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Beijing 5 - 6 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Berlin 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Brasília 6 - 7 Days USD 37.26 / Rs. 3,167.10 USD 6.24 / Rs. 530.40
Bucharest 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 7.65 / Rs. 650.25
Cape Town 3 - 4 Days USD 37.93 / Rs. 3,224.05 USD 11.18 / Rs. 950.30
Dubai 2 - 3 Days USD 17.25 / Rs. 1,466.25 USD 10.59 / Rs. 900.15
Frankfurt 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Geneva 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Jakarta 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Jerusalem 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 5.87 / Rs. 498.95
Kiev 6 - 7 Days USD 37.93 / Rs. 3,224.05 USD 9.06 / Rs. 770.10
Kuala Lumpur 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Madrid 4 - 5 Days USD 21.06 / Rs. 1,790.10 USD 5.87 / Rs. 498.95
Mexico City 6 - 7 Days USD 25.86 / Rs. 2,198.10 USD 5.87 / Rs. 498.95
Osaka 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Paris 4 - 5 Days USD 21.16 / Rs. 1,798.60 USD 5.87 / Rs. 498.95
Shanghai 5 - 6 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Taipei 3 - 4 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
Tokyo 4 - 5 Days USD 17.25 / Rs. 1,466.25 USD 7.05 / Rs. 599.25
 
Home | Affiliation | Address Book | Recommend Us | Membership | Terms & Conditions | Privacy Policy | About Us | Sitemap | Disclaimer
Copyright © www.IndiaFloristNetwork.com, All Rights Reserved.